RUB / BTC
+ 0% ▲
Exchange Cash to Bitcoin BTC in Novosibirsk

CoinsBlack
4.99
Rate: 7 190 608 RUB = 1 BTC
Limits: 300 k ₽ — 8.8 m ₽

YesObmen
5
Rate: 7 211 460 RUB = 1 BTC
Limits: 500 k ₽ — 50 m ₽

Mitninskii
4.44
Rate: 7 221 877 RUB = 1 BTC
Limits: 500 k ₽ — 5.0 m ₽

RoyalCash
4.99
Rate: 7 342 198 RUB = 1 BTC
Limits: 800 k ₽ — 37 m ₽

24PayBank
5
Rate: 7 347 755 RUB = 1 BTC
Limits: 800 k ₽ — 37 m ₽

Xchange
5
Rate: 7 354 942 RUB = 1 BTC
Limits: 800 k ₽ — 37 m ₽

ProstovCash
5
Rate: 7 376 318 RUB = 1 BTC
Limits: 800 k ₽ — 37 m ₽

AbcObmen
5
Rate: 7 505 704 RUB = 1 BTC
Limits: 800 k ₽ — ✖ ₽

Sphera-Exchange
Rate: 7 527 830 RUB = 1 BTC
Limits: 300 k ₽ — ✖ ₽

Монеткин
4.96
Rate: 7 529 383 RUB = 1 BTC
Limits: 800 k ₽ — 37 m ₽

EasySwap
4.98
Rate: 7 539 545 RUB = 1 BTC
Limits: 800 k ₽ — 37 m ₽

CoinBlinker
5
Rate: 7 570 940 RUB = 1 BTC
Limits: 800 k ₽ — ✖ ₽

In-Out
4.77
Rate: 7 739 383 RUB = 1 BTC
Limits: 300 k ₽ — ✖ ₽
Found 13 offers
The same offers as a table
All offers from the list above, if a table is easier to compare
| # | Exchanger | Rate | Limits | Reserve | |
|---|---|---|---|---|---|
| 1 | CoinsBlack★ 4.99 · 300 k ₽ — 8.8 m ₽★ 4.99 | 7 190 608 RUB = 1 BTC | 300 k ₽ — 8.8 m ₽ | 3.063 BTC | Visit →→ |
| 2 | YesObmen★ 5 · 500 k ₽ — 50 m ₽★ 5 | 7 211 460 RUB = 1 BTC | 500 k ₽ — 50 m ₽ | 30 BTC | Visit →→ |
| 3 | Mitninskii★ 4.44 · 500 k ₽ — 5.0 m ₽★ 4.44 | 7 221 877 RUB = 1 BTC | 500 k ₽ — 5.0 m ₽ | 13.74 BTC | Visit →→ |
| 4 | RoyalCash★ 4.99 · 800 k ₽ — 37 m ₽★ 4.99 | 7 342 198 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 614 BTC | Visit →→ |
| 5 | 24PayBank★ 5 · 800 k ₽ — 37 m ₽★ 5 | 7 347 755 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 982 BTC | Visit →→ |
| 6 | Xchange★ 5 · 800 k ₽ — 37 m ₽★ 5 | 7 354 942 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 859 BTC | Visit →→ |
| 7 | ProstovCash★ 5 · 800 k ₽ — 37 m ₽★ 5 | 7 376 318 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 981 BTC | Visit →→ |
| 8 | AbcObmen★ 5 · 800 k ₽ — ✖ ₽★ 5 | 7 505 704 RUB = 1 BTC | 800 k ₽ — ✖ ₽ | 378 BTC | Visit →→ |
| 9 | Sphera-Exchange300 k ₽ — ✖ ₽ | 7 527 830 RUB = 1 BTC | 300 k ₽ — ✖ ₽ | 613.7 BTC | Visit →→ |
| 10 | Монеткин★ 4.96 · 800 k ₽ — 37 m ₽★ 4.96 | 7 529 383 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 43 BTC | Visit →→ |
| 11 | EasySwap★ 4.98 · 800 k ₽ — 37 m ₽★ 4.98 | 7 539 545 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 46 BTC | Visit →→ |
| 12 | CoinBlinker★ 5 · 800 k ₽ — ✖ ₽★ 5 | 7 570 940 RUB = 1 BTC | 800 k ₽ — ✖ ₽ | 440 BTC | Visit →→ |
| 13 | In-Out★ 4.77 · 300 k ₽ — ✖ ₽★ 4.77 | 7 739 383 RUB = 1 BTC | 300 k ₽ — ✖ ₽ | 912.9 BTC | Visit →→ |
As of October 17 at 09:27 AM (Moscow time), this direction has 13 offers. Best rate: 7 190 608 RUB = 1 BTC, median: 7 376 318 RUB = 1 BTC, worst: 7 739 383 RUB = 1 BTC (spread 7.6%). Total exchanger reserve: 5,916 BTC. Minimum exchange amount: from 300,000 RUB.
Novosibirsk rates every day on Telegram: @obmennik_novosibirsk
The same offers as a table
All offers from the list above, if a table is easier to compare
| # | Exchanger | Rate | Limits | Reserve | |
|---|---|---|---|---|---|
| 1 | CoinsBlack★ 4.99 · 300 k ₽ — 8.8 m ₽★ 4.99 | 7 190 608 RUB = 1 BTC | 300 k ₽ — 8.8 m ₽ | 3.063 BTC | Visit →→ |
| 2 | YesObmen★ 5 · 500 k ₽ — 50 m ₽★ 5 | 7 211 460 RUB = 1 BTC | 500 k ₽ — 50 m ₽ | 30 BTC | Visit →→ |
| 3 | Mitninskii★ 4.44 · 500 k ₽ — 5.0 m ₽★ 4.44 | 7 221 877 RUB = 1 BTC | 500 k ₽ — 5.0 m ₽ | 13.74 BTC | Visit →→ |
| 4 | RoyalCash★ 4.99 · 800 k ₽ — 37 m ₽★ 4.99 | 7 342 198 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 614 BTC | Visit →→ |
| 5 | 24PayBank★ 5 · 800 k ₽ — 37 m ₽★ 5 | 7 347 755 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 982 BTC | Visit →→ |
| 6 | Xchange★ 5 · 800 k ₽ — 37 m ₽★ 5 | 7 354 942 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 859 BTC | Visit →→ |
| 7 | ProstovCash★ 5 · 800 k ₽ — 37 m ₽★ 5 | 7 376 318 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 981 BTC | Visit →→ |
| 8 | AbcObmen★ 5 · 800 k ₽ — ✖ ₽★ 5 | 7 505 704 RUB = 1 BTC | 800 k ₽ — ✖ ₽ | 378 BTC | Visit →→ |
| 9 | Sphera-Exchange300 k ₽ — ✖ ₽ | 7 527 830 RUB = 1 BTC | 300 k ₽ — ✖ ₽ | 613.7 BTC | Visit →→ |
| 10 | Монеткин★ 4.96 · 800 k ₽ — 37 m ₽★ 4.96 | 7 529 383 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 43 BTC | Visit →→ |
| 11 | EasySwap★ 4.98 · 800 k ₽ — 37 m ₽★ 4.98 | 7 539 545 RUB = 1 BTC | 800 k ₽ — 37 m ₽ | 46 BTC | Visit →→ |
| 12 | CoinBlinker★ 5 · 800 k ₽ — ✖ ₽★ 5 | 7 570 940 RUB = 1 BTC | 800 k ₽ — ✖ ₽ | 440 BTC | Visit →→ |
| 13 | In-Out★ 4.77 · 300 k ₽ — ✖ ₽★ 4.77 | 7 739 383 RUB = 1 BTC | 300 k ₽ — ✖ ₽ | 912.9 BTC | Visit →→ |
Over 7 days (Oct 10 to Oct 17) the best offer ranged from 7 386 469 RUB = 1 BTC to 6 988 571 RUB = 1 BTC. Now 7 096 613 RUB = 1 BTC, -1.09% in 24 hours, -2.34% over the period. On average 28 exchangers served this direction (from 16 to 33). Snapshots are taken hourly.
Best rate, hourly
RUB per 1 BTC · 7 days · hourly snapshot
7 096 613 RUB
▼ -1.09% in 24hNow
7 096 613 RUB = 1 BTC
Best for the period
6 988 571 RUB = 1 BTC
Worst for the period
7 386 469 RUB = 1 BTC
Exchangers
28 (16–33)
p2pie.com does not perform exchanges: the deal happens on the chosen exchanger's website.
Cash → Bitcoin in Novosibirsk: rates, reserves and exchanger reviews