SOL / RUB
+ 0% ▲
Exchange Solana SOL to Cash in Krasnoyarsk

YesObmen
5
Rate: 1 SOL = 9 037 RUB
Limits: 500 k ₽ — 63 m ₽

CoinsBlack
4.99
Rate: 1 SOL = 9 021 RUB
Limits: 300 k ₽ — 8.7 m ₽

Golden Gate
4.99
Rate: 1 SOL = 8 933 RUB
Limits: 3.8 m ₽ — 30 m ₽

E-Change
5
Rate: 1 SOL = 8 928 RUB
Limits: 10 m ₽ — 20 m ₽

SpbWMCasher
4.99
Rate: 1 SOL = 8 919 RUB
Limits: 10 m ₽ — 23 m ₽

YoChange
5
Rate: 1 SOL = 8 919 RUB
Limits: 10 m ₽ — 25 m ₽

In-Out
4.77
Rate: 1 SOL = 8 859 RUB
Limits: 300 k ₽ — 130 m ₽

Sphera-Exchange
Rate: 1 SOL = 8 714 RUB
Limits: 300 k ₽ — 52 m ₽

Монеткин
4.96
Rate: 1 SOL = 8 608 RUB
Limits: 800 k ₽ — 35 m ₽

EasySwap
4.98
Rate: 1 SOL = 8 598 RUB
Limits: 800 k ₽ — 35 m ₽

AbcObmen
5
Rate: 1 SOL = 8 551 RUB
Limits: 800 k ₽ — 13 m ₽
Found 11 offers
The same offers as a table
All offers from the list above, if a table is easier to compare
| # | Exchanger | Rate | Limits | Reserve | |
|---|---|---|---|---|---|
| 1 | YesObmen★ 5 · 500 k ₽ — 63 m ₽★ 5 | 1 SOL = 9 037 RUB | 500 k ₽ — 63 m ₽ | 100 m ₽ | Visit →→ |
| 2 | CoinsBlack★ 4.99 · 298 k ₽ — 8.7 m ₽★ 4.99 | 1 SOL = 9 021 RUB | 298 k ₽ — 8.7 m ₽ | 26 m ₽ | Visit →→ |
| 3 | Golden Gate★ 4.99 · 3.8 m ₽ — 29 m ₽★ 4.99 | 1 SOL = 8 933 RUB | 3.8 m ₽ — 29 m ₽ | 500 m ₽ | Visit →→ |
| 4 | E-Change★ 5 · 11 m ₽ — 20 m ₽★ 5 | 1 SOL = 8 928 RUB | 11 m ₽ — 20 m ₽ | 100 m ₽ | Visit →→ |
| 5 | SpbWMCasher★ 4.99 · 11 m ₽ — 23 m ₽★ 4.99 | 1 SOL = 8 919 RUB | 11 m ₽ — 23 m ₽ | 100 m ₽ | Visit →→ |
| 6 | YoChange★ 5 · 11 m ₽ — 25 m ₽★ 5 | 1 SOL = 8 919 RUB | 11 m ₽ — 25 m ₽ | 100 m ₽ | Visit →→ |
| 7 | In-Out★ 4.77 · 300 k ₽ — 135 m ₽★ 4.77 | 1 SOL = 8 859 RUB | 300 k ₽ — 135 m ₽ | 135 m ₽ | Visit →→ |
| 8 | Sphera-Exchange300 k ₽ — 52 m ₽ | 1 SOL = 8 714 RUB | 300 k ₽ — 52 m ₽ | 52 m ₽ | Visit →→ |
| 9 | Монеткин★ 4.96 · 800 k ₽ — 35 m ₽★ 4.96 | 1 SOL = 8 608 RUB | 800 k ₽ — 35 m ₽ | 122 m ₽ | Visit →→ |
| 10 | EasySwap★ 4.98 · 800 k ₽ — 35 m ₽★ 4.98 | 1 SOL = 8 598 RUB | 800 k ₽ — 35 m ₽ | 61 m ₽ | Visit →→ |
| 11 | AbcObmen★ 5 · 795 k ₽ — 13 m ₽★ 5 | 1 SOL = 8 551 RUB | 795 k ₽ — 13 m ₽ | 13 m ₽ | Visit →→ |
As of October 17 at 11:30 AM (Moscow time), this direction has 11 offers. Best rate: 1 SOL = 9 037 RUB, median: 1 SOL = 8 919 RUB, worst: 1 SOL = 8 551 RUB (spread 5.7%). Total exchanger reserve: 1,308,465,251 RUB. Minimum exchange amount: from 298,462 RUB.
The same offers as a table
All offers from the list above, if a table is easier to compare
| # | Exchanger | Rate | Limits | Reserve | |
|---|---|---|---|---|---|
| 1 | YesObmen★ 5 · 500 k ₽ — 63 m ₽★ 5 | 1 SOL = 9 037 RUB | 500 k ₽ — 63 m ₽ | 100 m ₽ | Visit →→ |
| 2 | CoinsBlack★ 4.99 · 298 k ₽ — 8.7 m ₽★ 4.99 | 1 SOL = 9 021 RUB | 298 k ₽ — 8.7 m ₽ | 26 m ₽ | Visit →→ |
| 3 | Golden Gate★ 4.99 · 3.8 m ₽ — 29 m ₽★ 4.99 | 1 SOL = 8 933 RUB | 3.8 m ₽ — 29 m ₽ | 500 m ₽ | Visit →→ |
| 4 | E-Change★ 5 · 11 m ₽ — 20 m ₽★ 5 | 1 SOL = 8 928 RUB | 11 m ₽ — 20 m ₽ | 100 m ₽ | Visit →→ |
| 5 | SpbWMCasher★ 4.99 · 11 m ₽ — 23 m ₽★ 4.99 | 1 SOL = 8 919 RUB | 11 m ₽ — 23 m ₽ | 100 m ₽ | Visit →→ |
| 6 | YoChange★ 5 · 11 m ₽ — 25 m ₽★ 5 | 1 SOL = 8 919 RUB | 11 m ₽ — 25 m ₽ | 100 m ₽ | Visit →→ |
| 7 | In-Out★ 4.77 · 300 k ₽ — 135 m ₽★ 4.77 | 1 SOL = 8 859 RUB | 300 k ₽ — 135 m ₽ | 135 m ₽ | Visit →→ |
| 8 | Sphera-Exchange300 k ₽ — 52 m ₽ | 1 SOL = 8 714 RUB | 300 k ₽ — 52 m ₽ | 52 m ₽ | Visit →→ |
| 9 | Монеткин★ 4.96 · 800 k ₽ — 35 m ₽★ 4.96 | 1 SOL = 8 608 RUB | 800 k ₽ — 35 m ₽ | 122 m ₽ | Visit →→ |
| 10 | EasySwap★ 4.98 · 800 k ₽ — 35 m ₽★ 4.98 | 1 SOL = 8 598 RUB | 800 k ₽ — 35 m ₽ | 61 m ₽ | Visit →→ |
| 11 | AbcObmen★ 5 · 795 k ₽ — 13 m ₽★ 5 | 1 SOL = 8 551 RUB | 795 k ₽ — 13 m ₽ | 13 m ₽ | Visit →→ |
Over 7 days (Oct 10 to Oct 17) the best offer ranged from 1 SOL = 8 799 RUB to 1 SOL = 10 040 RUB. Now 1 SOL = 9 102 RUB, -1.34% in 24 hours, -5.17% over the period. On average 25 exchangers served this direction (from 17 to 28). Snapshots are taken hourly.
Best rate, hourly
RUB per 1 SOL · 7 days · hourly snapshot
9 102 RUB
▼ -1.34% in 24hNow
1 SOL = 9 102 RUB
Best for the period
1 SOL = 10 040 RUB
Worst for the period
1 SOL = 8 799 RUB
Exchangers
25 (17–28)
p2pie.com does not perform exchanges: the deal happens on the chosen exchanger's website.
Solana → Cash in Krasnoyarsk: rates, reserves and exchanger reviews